|
| Home | State Indexes | Bulletin | About LoA | Membership | Resources & Links | Contact LoA | Search | Sitemap |
|
Lighthouses of New South Wales |
| State Indexes > NSW > Burrewarra Point Lighthouse |
|
The Burrewarra Point Lighthouse near Batemans Bay The Burrewarra Lighthouse was first exhibited in 1974. |
|
| LOCATION: | Latitude 35°50' S , Longitude 150°14' E (Map) |
| OPERATOR: | Australian Maritime Safety Authority |
| EXHIBITED: | 1974 |
| CONSTRUCTION: | <<>> |
| CHARACTER: | <<>> |
| LIGHT SOURCE: | <<>> |
| POWER SOURCE: | Solar with Battery Backup |
| INTENSITY: | <<>> |
| ELEVATION: | 62 Metres |
| RANGE: | 17 nm ( km) |
| HEIGHT: | 10 Metres |
| AUTOMATED: | 1974 as designed |
| DEMANNED: | Never Manned |
| DEACTIVATED: | No |
| CUSTODIAN: | <<>> |
|
![]() |
|
Several
views of the Burrewarra Point Lighthouse
Photograph: Grant Maizels |
|
The Burrewarra Lighthouse was first exhibited in 1974 and was powered from batteries charged from the mains.
It was converted to solar in 1984.
| NEAREST TOWN: | Batemans Bay |
| DISTANCE: | 25 km (Batemans Bay) |
| : | 175 km (Canberra) |
| : | 310 km (Sydney) |
| ACCESS: | Public car park at end of Burri Point Rd, from there a 20 minute walk |
| TOURS: | No |
| ACCOMMODATION: | No |
![The Burrewarra Point Lighthouse [Photograph: Ian Clifford]](Burrewarra%20ic%201.jpg)
The
Burrewarra Point Lighthouse
Photograph: Ian Clifford
The Surrounding Area

Burrewarra Point Lighthouse from the
air
Photograph: Winsome Bonham
Other Burrewarra Point Sites
|
Special Thanks to:
|
Sources:
|
Copyright © All rights reserved.