|
| Home | State Indexes | Bulletin | About LoA | Membership | Resources & Links | Contact LoA | Search | Sitemap |
|
Lighthouses of Queensland |
| State Indexes > QLD > Bustard Head Lighthouse |
|
The Bustard Head Lighthouse |
|
| LOCATION: | Lat. 24° 01.5' S, Long. 151° 45.8' E (map) |
| OPERATOR: | Australian Maritime Safety Authority |
| EXHIBITED: | 1869 |
| CONSTRUCTION: | Cast Iron Segments |
| CHARACTER: | Flashing (2) every 10.0 secs |
| LIGHT SOURCE: | 1000w 120v Tungsten Halogen Lamp |
| POWER SOURCE: | 240 V AC mains supply. Standby Single Diesel Alternator |
| INTENSITY: | 200,000 cd |
| ELEVATION: | 102 Metres |
| RANGE: | 21 N Miles |
| HEIGHT: | 17 Metres |
| AUTOMATED: | 1985 |
| DEMANNED: | 1986 |
| DEACTIVATED: | No |
| CUSTODIAN: | Qld NPWS (Leased to Bustard Head Lighthouse Association) |
![]() The Bustard Head Lighthouse Photograph: John Ibbotson |
History section is yet to be researched and written. Any help appreciated. For more information, contact: Bustard
Head Lighthouse Association
|
|
|
|
|||||||||||||||||||||||||||||||||||||||

Bustard Head Lightstation from the air
Photograph: Stuart Buchanan
| ABC Radio Interviews - Stuart Buchanan | Bulletin Feb 03 |
| Bustard Head Lighthouse Association Takes Possession | Bulletin Apr 02 |
| Bustard Head Lightstation to be Leased | Bulletin Oct 01 |
| Update On The Progress Of Bustard Head | Bulletin Aug 00 |
| Progress at Bustard Head | Bulletin Feb 00 |
| Plight of Bustard Head Featured on TV and in New Book | Bulletin Aug 99 |
| New Book to be Released on Bustard Head | Bulletin Mar 99 |
![The Bustard Head Lightstation from the air [Photograph: Winsome Bonham]](Bustard%20Head%20wb%201.jpg)
Aerial view of the
Bustard Head Lightstation
Photograph:
Winsome Bonham
|
Special Thanks to:
|
Sources:
|
| Page
last updated: Page created: |
22/05/03 15/05/03 |
Site constructed by: |
|